| New 3/2 split plan built by Armstrong Homes. | |||||
| 8943 SW 138 Terrace | Dunnellon | Florida | 34432 | $219,000 | |
| Large home on 3.5 acre lot. | |||||
| 17961 SW 39 ST | Dunnellon | Florida | 34432 | $185,000 | |
| New never lived in home built by Triple Crown on large 1/2 acre lot. | |||||
| 17990 SW 37 ST | Dunnellon | Florida | 34432 |
$162,500 SOLD |
|
| New 4/3 split plan on a 1 acre plus lot. | |||||
| 8300 SW 121 Terrace | Dunnellon | Florida | 34432 |
$199,900 SOLD |
|
| Nice Juniper model in excellent condition | |||||
| 11660 SW 139 ST | Dunnellon | Florida | 34432 | $129,900 | |
| Great new 3/2 split plan built by Currington in 2006. | |||||
| 4859 SW 147 Loop | Ocala | Florida | 34473 | $129,000 | |
| Great new country home on a large 1.16 acre lot. | |||||
| 8490 SW 138 Terrace | Ocala | Florida | 34481 |
$210,000 SOLD |
|
| Great starter or retirement home. | |||||
| 224 Marion Oaks LN | Ocala | Florida | 34473 | $75,000 | |
| Great 3 bedroom, 2 bath home on a quiet street. | |||||
| 2475 SW 140 CT | Ocala | Florida | 34481 |
$139,000 SOLD |
|
| Best location in Rainbow Park | |||||
| 2425 SW 140 CT | Ocala | Florida | 34481 | $110,000 | |
| In town location on over sized 1/2 acre lot | |||||
| 2015 NE 12 PL | Ocala | Florida | 34470 | $139,000 | |


